Send your request or search parts
Use the catalog search or fill in the request form with the list of required parts.
Enter the OEM number or choose a brand to start your search.
| Part number | Brand | Short description | Price | Add to quote |
|---|---|---|---|---|
| 92011690 | Epiroc | DECK BUSHING MG72, 16IN D/O, 10-3/4IN PIPE, 3R, RLE | On request | Add to quote |
| 92011692 | Epiroc | BRS REPR KIT, 12.25INPS, 11.25INS-BODY, 3 ROLR | On request | Add to quote |
| 92011693 | Epiroc | BL-SB, 6R, 9X20, 6.75 DI22 PN, 4.5 API BX, FVP, SS | On request | Add to quote |
| 92011694 | Epiroc | MG94, 8.88"<9.25"X33IN,6.63ARP, 6ACT115B TOP SUB | On request | Add to quote |
| 92011695 | Epiroc | MG94, 9.25 X 1.25 X 32FT, 6ACT115 PXB DRILL STEM W\ JOINTS | On request | Add to quote |
| 92011696 | Epiroc | DECK BUSHING SPARE PARTS,16IND/O,9.5 PIPE,3R | On request | Add to quote |
| 92011697 | Epiroc | MG61,10.75"ODX1.50X30FT,8"BPXB, 8.25 F/F | On request | Add to quote |
| 92011699 | Epiroc | 6RS, 11X10X36, 8.25 DI22-S PN, 8.25 DI22 BX, FVP, SS | On request | Add to quote |
| 92011701 | Epiroc | MG45, 7.63 X .75 X30FT S/S,5.25IN BP,SPL | On request | Add to quote |
| 92011702 | Epiroc | BIT SUB MG60,8.5"O/DX35"S/S,5-1/4"BP,6-5/8" ARB | On request | Add to quote |
| 92011706 | Epiroc | MG61,8.63IN X1X35FT,6BPXB,STARTER, BOR | On request | Add to quote |
| 92011708 | Epiroc | BREAK-OUT RING 6IN BECO PIN THREAD, 8-5/8IN PIPE | On request | Add to quote |
| 92011709 | Epiroc | MG86, 7.63>6.5X27IN, 6INBP, 4INBP, TSUB | On request | Add to quote |
| 92011711 | Epiroc | MG86,6.5IN X 41IN, 4IN BP, 4,5INARB,HDHB BIT SUB | On request | Add to quote |
| 92011713 | Epiroc | BIT SUB MG60, 7.63X41S/S 5.25BP, 4.5ARMODB,EXTR | On request | Add to quote |
| 92011714 | Epiroc | MG89, 5.5IN X .75 X 40FT, 3.5 ARBXB,HDHB | On request | Add to quote |
| 92011715 | Epiroc | MG45, 10IN D/O, 7-7/8" LW BREAKER BASKET | On request | Add to quote |
| 92011716 | Epiroc | MG89, 6.25" X 15" S/S, 4.5"AIP,4" BB,TS, V-LOK | On request | Add to quote |
| 92011717 | Epiroc | MG89, 7" X 15" S/S, 4.5"AIP,4.5" BB,TS, V-LOK | On request | Add to quote |
| 92011718 | Epiroc | MG89, 7.63" x 15" S/S,5.5"ARP,5.25"BB,TS V-LOK | On request | Add to quote |
| 92011719 | Epiroc | MG92, 10.75/9.25 X 43, 8 BP, 6BB, VLOK | On request | Add to quote |
| 92011721 | Epiroc | DECK FORK ADAPTER MG60, 7-13/16" DF,8-5/8"ODC/W 6" F/F | On request | Add to quote |
| 92011722 | Epiroc | DECK FORK ADAPTER MG60, 7-13/16" DF,5" OD C/W 3.5" F/F | On request | Add to quote |
| 92011723 | Epiroc | MG92, 13.38X1.5X32FT,10BPXB,EXT BOX,STDP | On request | Add to quote |
| 92011724 | Epiroc | MG45, 6.25" X 7" S/S, 4.5"AIP,4" BB, VLOK | On request | Add to quote |
| 92011725 | Epiroc | MG45,7" X 7" S/S, 4.5"AIP,4.5" BB, VLOK | On request | Add to quote |
| 92011726 | Epiroc | MG45, 7.63" X 7" S/S, 4.5"AIP,5.25"BB,TS V-LOK | On request | Add to quote |
| 92011728 | Epiroc | SLOTBORE,ROTO-RIB-STAB,12.25X24,BOR MOD | On request | Add to quote |
| 92011729 | Epiroc | DECK BUSHING MG60, 5" DB TO SUIT 13" DECK OPENING, 2R | On request | Add to quote |
| 92011730 | Epiroc | DROP IN SLEEVE 10IN D/O, 6.25IN, 5.5IN PIPE | On request | Add to quote |
Simple four-step process from request to receiving offers.
Use the catalog search or fill in the request form with the list of required parts.
We review your request and forward it to trusted suppliers who handle the relevant brands and equipment.
Partners prepare quotations, propose genuine, OEM or aftermarket options and contact you directly with details.
You choose the best offer and complete the order, payment, and delivery directly with the selected supplier.
Discover the latest industry trends, news, and expert articles to help you stay ahead in the world of mining equipment and solutions.
We simplify the process of finding and ordering spare parts for your mining equipment.
Receive offers from verified suppliers, often within 24 hours of submitting your request.
We work only with reliable and authorized suppliers of mining equipment parts.
A wide range of OEM, original and high-quality aftermarket spare parts.
One request reaches multiple suppliers – compare offers and choose the best one.
Suppliers ship globally, including Europe, USA, Australia, Latin America, Africa and Asia.