Send your request or search parts
Use the catalog search or fill in the request form with the list of required parts.
Enter the OEM number or choose a brand to start your search.
| Part number | Brand | Short description | Price | Add to quote |
|---|---|---|---|---|
| 92010834 | Epiroc | MG60, 6.25IN O/D X 72IN S/S, 4IN BP, 4.5IN ARB, HDHB | On request | Add to quote |
| 92010844 | Epiroc | THREAD CAP, 6.75 DI22, BELL | On request | Add to quote |
| 92010845 | Epiroc | THREAD CAP, 6.75 DI22, PLUG | On request | Add to quote |
| 92010846 | Epiroc | THREAD CAP, 8.25 DI22, BELL | On request | Add to quote |
| 92010847 | Epiroc | THREAD CAP, 8.25 DI22, PLUG | On request | Add to quote |
| 92010848 | Epiroc | THREAD CAP, 9.25 DI22, BELL | On request | Add to quote |
| 92010849 | Epiroc | THREAD CAP, 9.25 DI22, PLUG | On request | Add to quote |
| 92010850 | Epiroc | THREAD CAP, 10.5 DI22, BELL | On request | Add to quote |
| 92010851 | Epiroc | THREAD CAP, 10.5 DI22, PLUG | On request | Add to quote |
| 92010852 | Epiroc | THREAD CAP, 10.125 DI42, BELL | On request | Add to quote |
| 92010853 | Epiroc | THREAD CAP, 10.125 DI42, PLUG | On request | Add to quote |
| 92010854 | Epiroc | THREAD CAP, 6.625 API, PLUG | On request | Add to quote |
| 92010855 | Epiroc | THREAD CAP, 7.625 API, PLUG | On request | Add to quote |
| 92010863 | Epiroc | 6RS, 15X13.125X60, 10.125 DI42 PN&BX, HS | On request | Add to quote |
| 92010864 | Epiroc | 6RS, 15X13.125X60, 10.5 DI22 PN&BX, 10.5WR, HS | On request | Add to quote |
| 92010868 | Epiroc | BRS REPR KIT, 11PS, 10 BODY, 3R, 4IN CUTTER, BLOCK-A | On request | Add to quote |
| 92010873 | Epiroc | BRS REPR KIT, 9PS, 8 SHORT-BODY, 3R, 2.625IN CUTTER, BLOCK-D | On request | Add to quote |
| 92010874 | Epiroc | MG45, 10IN D/O, 7-7/8" DHD BIT, 2 FLUSHING HOLES | On request | Add to quote |
| 92010877 | Epiroc | MG61, 9.25" X 52.5 " S/S,12.25" H/S,6" BP, 6-5/8" ARB,R/S | On request | Add to quote |
| 92010878 | Epiroc | BRS REPR KIT, 12.25PS, 11.25 Body, 3R, 4IN CUTTER, BLOCK-E | On request | Add to quote |
| 92010879 | Epiroc | THREAD CAP, 4.5" API, PLUG | On request | Add to quote |
| 92010882 | Epiroc | MG00, 5.5IN > 4.5IN O/D X 9.5IN S/S, 4IN AIP, 2.88IN AIB | On request | Add to quote |
| 92010885 | Epiroc | MG89, 7.63IN O/D X 24IN S/S,5.25IN BP,4.5IN ARB,DTH, ARC | On request | Add to quote |
| 92010892 | Epiroc | TI18 BITS WITH TCI INSERTS | On request | Add to quote |
| 92010898 | Epiroc | DECK BUSHING MG66, 13IN D/O, 8.00IN PIPE, 2R | On request | Add to quote |
| 92010899 | Epiroc | MG94, 8IN O/D X 10IN, 6.63IN ARP, 8.63IN ARB, SPDL SUB | On request | Add to quote |
| 92010900 | Epiroc | MG94, 10.75IN>9.25IN O/D X 23IN S/S, 8IN BP,6IN BB,THDSVR | On request | Add to quote |
| 92010909 | Epiroc | SUB,BIT KLY D6.25 L12 4.5ARB|B | On request | Add to quote |
| 92010913 | Epiroc | DECK BUSHING SPARE PARTS FOR 11.25IN D/O, 4.5IN PIPE, 3R | On request | Add to quote |
| 92010916 | Epiroc | MG60, 8-1/2" BIT BREAKER TO SUIT 13" DECK OPENING | On request | Add to quote |
Simple four-step process from request to receiving offers.
Use the catalog search or fill in the request form with the list of required parts.
We review your request and forward it to trusted suppliers who handle the relevant brands and equipment.
Partners prepare quotations, propose genuine, OEM or aftermarket options and contact you directly with details.
You choose the best offer and complete the order, payment, and delivery directly with the selected supplier.
Discover the latest industry trends, news, and expert articles to help you stay ahead in the world of mining equipment and solutions.
We simplify the process of finding and ordering spare parts for your mining equipment.
Receive offers from verified suppliers, often within 24 hours of submitting your request.
We work only with reliable and authorized suppliers of mining equipment parts.
A wide range of OEM, original and high-quality aftermarket spare parts.
One request reaches multiple suppliers – compare offers and choose the best one.
Suppliers ship globally, including Europe, USA, Australia, Latin America, Africa and Asia.